| Cat No. | Description | Size |
|---|---|---|
| 140000 | Straight Micro forceps diamond coated with platform ring tip 0.5mm | 18cm / 7 ̎ |
| 140000 | Straight Micro forceps diamond coated with platform ring tip 0.5mm | 21cm / 8¼ ̎ |
| 140000 | Straight Micro forceps diamond coated with platform ring tip 0.5mm | 23cm / 9 ̎ |
| 140000 | Straight Micro forceps diamond coated with platform ring tip 1.0mm | 18cm / 7 ̎ |
| 140000 | Straight Micro forceps diamond coated with platform ring tip 1.0mm | 21cm / 8¼ ̎ |
| 140000 | Straight Micro forceps diamond coated with platform ring tip 1.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140020 | Straight Micro forceps diamond coated with platform ring tip Counter balance 0.5mm | 18cm / 7 ̎ |
| 140022 | Straight Micro forceps diamond coated with platform ring tip Counter balance 0.5mm | 21cm / 8¼ ̎ |
| 140024 | Straight Micro forceps diamond coated with platform ring tip Counter balance 0.5mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140100 | Straight Micro Tying with platform diamond coated jaw | 18cm / 7 ̎ |
| 140102 | Straight Micro Tying with platform diamond coated jaw | 21cm / 8¼ ̎ |
| 140110 | Straight Micro Tying with platform diamond coated jaw | 18cm / 7 ̎ |
| 140112 | Straight Micro Tying with platform diamond coated jaw | 21cm / 8¼ ̎ |
| 140120 | Straight Micro Tying with platform diamond coated jaw counter balance | 18cm / 7 ̎ |
| 140122 | Straight Micro Tying with platform diamond coated jaw counter balance | 21cm / 8¼ ̎ |
| 140130 | Straight Micro Tying with platform diamond coated jaw counter balance | 18cm / 7 ̎ |
| 140132 | Straight Micro Tying with platform diamond coated jaw counter balance | 21cm 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140200 | Straight Micro Debakey Jaw 1.0mm | 18cm / 7 ̎ |
| 140202 | Straight Micro Debakey Jaw 1.0mm | 21cm / 8¼ ̎ |
| 140204 | Straight Micro Debakey Jaw 1.0mm | 23 cm / 9 ̎ |
| 140210 | Angled Micro Debakey Jaw 1.0mm | 18cm / 7 ̎ |
| 140212 | Angled Micro Debakey Jaw 1.0mm | 21cm / 8¼ ̎ |
| 140214 | Angled Micro Debakey Jaw 1.0mm | 23 cm / 9 ̎ |
| 140220 | Straight Micro Debakey with TC tip 1.0mm | 18cm / 7 ̎ |
| 140222 | Straight Micro Debakey with TC tip 1.0mm | 21cm 8¼ ̎ |
| 140224 | Straight Micro Debakey with TC tip 1.0mm | 23 cm / 9 ̎ |
| 140230 | Straight Micro Debakey with counter balance 1.0mm | 18cm / 7 ̎ |
| 140232 | Straight Micro Debakey with counter balance 1.0mm | 21cm / 8¼ ̎ |
| 140234 | Straight Micro Debakey with counter balance 1.0mm | 23 cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140240 | Micro forceps wide flat handle ring tip diamond coated jaw 0.5mm | 18cm / 7 ̎ |
| 140242 | Micro forceps wide flat handle ring tip diamond coated jaw 0.5mm | 21cm / 8¼ ̎ |
| 140244 | Micro forceps wide flat handle diamond coated jaw 0.7mm | 18cm / 7 ̎ |
| 140246 | Micro forceps wide flat handle diamond coated jaw 0.7mm | 21cm / 8¼ ̎ |
| 140248 | Micro forceps wide flat handle debakey jaw 1.0mm | 18cm / 7 ̎ |
| 140250 | Micro forceps wide flat handle debakey jaw 1.0mm | 21cm / 8¼ ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 140200CC, 140250CC
| Cat No. | Description | Size |
|---|---|---|
| 140300 | Micro Gerald Debakey Straight Jaw 1.0mm | 18cm / 7 ̎ |
| 140302 | Micro Gerald Debakey Straight Jaw 1.0mm | 20cm / 8 ̎ |
| 140304 | Micro Gerald Debakey Straight Jaw 1.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140310 | Micro Gerald diamond coated Straight Jaw 1.0mm | 18cm / 7 ̎ |
| 140312 | Micro Gerald diamond coated Straight Jaw 1.0mm | 20cm / 8 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140320 | Micro Gerald straight cross serrated Jaw 1.0mm | 18cm / 7 ̎ |
| 140322 | Micro Gerald straight cross serrated Jaw 1.0mm | 20cm / 8 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140330 | Micro Gerald straight ring tip diamond coated 0.5mm | 18cm / 7 ̎ |
| 140332 | Micro Gerald straight ring tip diamond coated 0.5mm | 20cm / 8 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 140300CC, 140332CC
| Cat No. | Description | Size |
|---|---|---|
| 140400 | Micro Straight diamond coated platform ring tip 0.5mm | 18cm / 7 ̎ |
| 140402 | Micro Straight diamond coated platform ring tip 0.5mm | 21cm / 8¼ ̎ |
| 140404 | Micro Straight diamond coated platform ring tip 0.5mm | 23cm / 9 ̎ |
| 140410 | Micro Straight diamond coated platform ring tip 1.0mm | 18cm 7 ̎ |
| 140412 | Micro Straight diamond coated platform ring tip 1.0mm | 21cm / 8¼ ̎ |
| 140414 | Micro Straight diamond coated platform ring tip 1.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140420 | Micro Straight diamond coated platform ring tip counter balance 0.5mm | 18cm / 7 ̎ |
| 140422 | Micro Straight diamond coated platform ring tip counter balance 0.5mm | 21cm / 8¼ ̎ |
| 140424 | Micro Straight diamond coated platform ring tip counter balance 0.5mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140450 | Straight Micro Tying with platform diamond coated jaw | 18cm / 7 ̎ |
| 140452 | Straight Micro Tying with platform diamond coated jaw | 21cm / 8¼ ̎ |
| 140460 | Curved Micro Tying with platform diamond coated jaw | 18cm / 7 ̎ |
| 140462 | Curved Micro Tying with platform diamond coated jaw | 21cm / 8¼ ̎ |
| 140470 | Straight Micro Tying with platform diamond coated jaw counter balance | 18cm / 7 ̎ |
| 140472 | Straight Micro Tying with platform diamond coated jaw counter balance | 21cm / 8¼ ̎ |
| 140480 | Curved Micro Tying with platform diamond coated jaw counter balance | 18cm / 7 ̎ |
| 140482 | Curved Micro Tying with platform diamond coated jaw counter balance | 21cm / 8¼ ̎ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140500 | Titanium Micro Debakey Straight Jaw 1.0mm | 18cm / 7 ̎ |
| 140502 | Titanium Micro Debakey Straight Jaw 1.0mm | 21cm / 8¼ ̎ |
| 140504 | Titanium Micro Debakey Straight Jaw 1.0mm | 23cm / 9 ̎ |
| 140510 | Titanium Micro Debakey Angled Jaw 1.0mm | 18cm / 7 ̎ |
| 140512 | Titanium Micro Debakey Angled Jaw 1.0mm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140520 | Titanium Micro Debakey counter balance 1.0mm | 18cm / 7 ̎ |
| 140522 | Titanium Micro Debakey counter balance 1.0mm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140530 | Titanium Gerald Ring tip diamond coated Straight Jaw 0.5mm | 18cm / 7 ̎ |
| 140532 | Titanium Gerald Ring tip diamond coated Straight Jaw 0.5mm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140550 | Titanium Micro Debakey Straight Jaw 1.0mm | 18cm / 7 ̎ |
| 140552 | Titanium Micro Debakey Straight Jaw 1.0mm | 21cm / 8¼ ̎ |
| 140554 | Titanium Micro Debakey Straight Jaw 1.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140560 | Titanium Micro Gerald diamond coated Straight Jaw 1.0mm | 18cm / 7 ̎ |
| 140562 | Titanium Micro Gerald diamond coated Straight Jaw 1.0mm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140570 | Titanium Micro ring forceps wide flat handle diamond coated Straight Jaw 0.5mm | 18cm / 7 ̎ |
| 140572 | Titanium Micro ring forceps wide flat handle diamond coated Straight Jaw 0.5mm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140574 | Titanium Micro debakey forceps wide flat handle Straight Jaw 1.2mm 18cm | 18cm / 7 ̎ |
| 140576 | Titanium Micro debakey forceps wide flat handle Straight Jaw 1.2mm 18cm | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140600 | Titanium Micro Debakey Straight jaw 1.0mm | 15cm / 6 ̎ |
| 140602 | Titanium Micro Debakey Straight jaw 1.0mm | 20cm / 8 ̎ |
| 140604 | Titanium Micro Debakey Straight jaw 1.0mm | 24cm / 9¼ ̎ |
| 140610 | Titanium Micro Debakey Straight jaw 1.5mm | 15cm / 6 ̎ |
| 140612 | Titanium Micro Debakey Straight jaw 1.5mm | 20cm / 8 ̎ |
| 140614 | Titanium Micro Debakey Straight jaw 1.5mm | 24cm / 9¼ ̎ |
| 140620 | Titanium Micro Debakey Straight jaw 2.0mm | 15cm / 6 ̎ |
| 140622 | Titanium Micro Debakey Straight jaw 2.0mm | 20cm / 8 ̎ |
| 140624 | Titanium Micro Debakey Straight jaw 2.0mm | 24cm / 9¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140626 | Titanium Resano forceps flat handle multi-toothed tip | 23 / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140628 | Resano forceps flat handle multi-toothed tips | 20cm / 8 ̎ |
| 140630 | Resano forceps flat handle multi-toothed tips | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140700 | Debakey Extra delicate conical Straight jaws 1.0mm | 15cm / 6 ̎ |
| 140702 | Debakey Extra delicate conical Straight jaws 1.0mm | 20cm / 8 ̎ |
| 140704 | Debakey Extra delicate conical Straight jaws 1.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140706 | Debakey ultra light conical Straight jaws 1.0mm | 20cm / 8 ̎ |
| 140708 | Debakey ultra light conical Straight jaws 1.0mm | 24cm / 9½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140710 | Debakey conical Straight jaws 1.5mm | 15cm / 6 ̎ |
| 140712 | Debakey conical Straight jaws 1.5mm | 20cm / 8 ̎ |
| 140714 | Debakey conical Straight jaws 1.5mm | 23cm / 9 ̎ |
| 140716 | Debakey ultra light conical Straight jaws 1.5mm | 20cm / 6 ̎ |
| 140718 | Debakey ultra light conical Straight jaws 1.5mm | 24cm / 9¼ ̎ |
| 140720 | Debakey conical Straight jaws 2.0mm | 15cm / 6 ̎ |
| 140722 | Debakey conical Straight jaws 2.0mm | 20cm / 8 ̎ |
| 140724 | Debakey conical Straight jaws 2.0mm | 23cm / 9 ̎ |
| 140726 | Debakey conical Straight jaws 2.0mm | 30cm / 12 ̎ |
| 140730 | Debakey conical Straight jaws 2.8mm | 15cm / 6 ̎ |
| 140732 | Debakey conical Straight jaws 2.8mm | 20cm / 8 ̎ |
| 140734 | Debakey conical Straight jaws 2.8mm | 23cm / 9 ̎ |
| 140736 | Debakey conical Straight jaws 2.8mm | 30cm / 12 ̎ |
| 140740 | Debakey conical Straight jaws 3.5mm | 15cm / 6 ̎ |
| 140742 | Debakey conical Straight jaws 3.5mm | 20cm / 8 ̎ |
| 140744 | Debakey conical Straight jaws 3.5mm | 23cm / 9 ̎ |
| 140746 | Debakey conical Straight jaws 3.5mm | 30cm / 12 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140750 | Debakey conical Angled jaws 1.5mm | 15cm / 6 ̎ |
| 140752 | Debakey conical Angled jaws 1.5mm | 20cm / 8 ̎ |
| 140754 | Debakey conical Angled jaws 1.5mm | 23cm / 9 ̎ |
| 140756 | Debakey conical Angled jaws 2.0mm | 15cm / 6 ̎ |
| 140758 | Debakey conical Angled jaws 2.0mm | 20cm / 8 ̎ |
| 140760 | Debakey conical Angled jaws 2.0mm | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140770 | Debakey conical Tungsten carbide Straight jaws 2.7mm | 15cm / 6 ̎ |
| 140772 | Debakey conical Tungsten carbide Straight jaws 2.7mm | 20cm / 8 ̎ |
| 140774 | Debakey conical Tungsten carbide Straight jaws 2.7mm | 23cm / 9 ̎ |
| 140776 | Pots Smith Tungsten carbide Straight jaws 1.5mm | 17.5cm 7 ̎ |
| 140778 | Pots Smith Tungsten carbide Straight jaws 1.5mm | 20cm / 8 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 140780 | Straight Debakey Parallel jaws 2.7mm | 15cm / 6 ̎ |
| 140782 | Straight Debakey Parallel jaws 2.7mm | 20cm / 8 ̎ |
| 140784 | Straight Debakey Parallel jaws 2.7mm | 23cm / 9 ̎ |
| 140790 | Straight Debakey Parallel jaws 3.5mm | 15cm / 6 ̎ |
| 140792 | Straight Debakey Parallel jaws 3.5mm | 20cm / 6 ̎ |
| 140794 | Straight Debakey Parallel jaws 3.5mm | 23cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141000 | Standard dressing forceps | 13.5cm / 5¼ ̎ |
| 141002 | Standard dressing forceps | 15cm / 6 ̎ |
| 141004 | Standard dressing forceps | 18cm / 7 ̎ |
| 141006 | Standard dressing forceps | 20cm / 8 ̎ |
| 141008 | Standard dressing forceps | 23cm / 9 ̎ |
| 141010 | Standard dressing forceps | 25cm / 10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141012 | Standard tissue forceps with teeth | 13.5cm / 5¼ ̎ |
| 141014 | Standard tissue forceps with teeth | 15cm / 6 ̎ |
| 141016 | Standard tissue forceps with teeth | 18cm / 7 ̎ |
| 141018 | Standard tissue forceps with teeth | 20cm / 8 ̎ |
| 141020 | Standard tissue forceps with teeth | 23cm / 9 ̎ |
| 141022 | Standard tissue forceps with teeth | 25cm / 10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141026 | Cushing forceps with teeth | 17.5cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141030 | Talyor forceps with teeth | 17.5cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141036 | Potts-Smith forceps with teeth | 18cm / 7 ̎ |
| 141038 | Potts-Smith forceps with teeth | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141040 | Cushing Brown Forceps | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141042 | Wangensteen Forceps | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141046 | Gerald forceps with teeth | 17.5cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141048 | Gillies Tissue forceps | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141050 | Mc Indoe Tissue forceps | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141052 | Russian Tissue forceps | 20cm / 8 ̎ |
| 141054 | Russian Tissue forceps | 25cm / 10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141060 | Mayo Russian Tissue forceps | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141062 | Semken Tissue forceps | 12.5cm / 5 ̎ |
| 141064 | Semken Tissue forceps | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141066 | Potts-Smith Tissue forceps | 18cm / 7 ̎ |
| 141068 | Potts-Smith Tissue forceps | 21cm / 8¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141070 | Bayonet Tissue Forceps teeth | 17.5cm / 7¼ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141072 | Adson dressing Forceps 1.2mm jaw | 12cm / 4¾ ̎ |
| 141074 | Adson dressing Forceps 1.2mm jaw | 15cm / 6 ̎ |
| 141076 | Adson dressing Forceps 1.2mm jaw | 12cm / 4¾ ̎ |
| 141078 | Adson dressing Forceps 1.2mm jaw | 15cm / 6 ̎ |
| 141080 | Adson dressing Forceps 1.2mm jaw | 12cm / 4¾ ̎ |
| 141082 | Adson dressing Forceps 1.2mm jaw | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141084 | Adson dressing Forceps 1.2mm jaw | 12cm / 4¾ ̎ |
| 141086 | Adson dressing Forceps 1.2mm jaw | 15cm / 6 ̎ |
| 141088 | Adson dressing Forceps 1.5mm jaw | 12cm / 4¾ ̎ |
| 141090 | Adson dressing Forceps 1.5mm jaw | 15cm / 6 ̎ |
| 141092 | Micro Adson dressing Forceps 0.8mm jaw | 12cm / 4¾ ̎ |
| 141094 | Micro Adson dressing Forceps 0.8mm jaw | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141100 | Standard dressing forceps with TC jaw | 15cm / 6 ̎ |
| 141102 | Standard dressing forceps with TC jaw | 18cm / 7 ̎ |
| 141104 | Standard dressing forceps with TC jaw | 20cm / 8 ̎ |
| 141106 | Standard dressing forceps with TC jaw | 23cm / 9 ̎ |
| 141108 | Standard dressing forceps with TC jaw | 25cm /10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141110 | Standard dressing forceps 1×2 teeth with TC jaw | 15cm / 6 ̎ |
| 141112 | Standard dressing forceps 1×2 teeth with TC jaw | 18cm / 7 ̎ |
| 141114 | Standard dressing forceps 1×2 teeth with TC jaw | 20cm / 8 ̎ |
| 141116 | Standard dressing forceps 1×2 teeth with TC jaw | 23cm / 9 ̎ |
| 141118 | Standard dressing forceps 1×2 teeth with TC jaw | 25cm /10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141130 | Adson Forceps with TC tip | 12cm / 4¾ ̎ |
| 141132 | Adson Forceps with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141140 | Micro Adson Forceps with TC tip | 12cm / 4¾ ̎ |
| 141142 | Micro Adson Forceps with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141150 | Adson Forceps 1×2 teeth with TC tip | 12cm / 4¾ ̎ |
| 141152 | Adson Forceps 1×2 teeth with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141154 | Micro Adson Forceps 1×2 teeth with TC tip | 12cm / 4¾ ̎ |
| 141156 | Micro Adson Forceps 1×2 teeth with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141172 | Semken Forceps 1×2 teeth with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141174 | Micro Semken Forceps 1×2 teeth with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141180 | Tickner Forceps with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141182 | Gillies Forceps 1×2 teeth with TC tip | 15cm / 6 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141190 | Gerald Forceps with TC tip | 18cm / 7 ̎ |
| 141192 | Gerald Forceps with TC tip | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141194 | Micro Gerald Forceps 1×2 teeth with TC tip | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141200 | Cushing Forceps with TC tip | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141202 | Cushing Forceps 1×2 teeth with TC tip | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141220 | Potts-Smith Forceps with TC Tip | 15cm / 6 ̎ |
| 141222 | Potts-Smith Forceps with TC Tip | 18cm / 7 ̎ |
| 141224 | Potts-Smith Forceps with TC Tip | 20cm / 8 ̎ |
| 141226 | Potts-Smith Forceps with TC Tip | 23cm / 9 ̎ |
| 141228 | Potts-Smith Forceps with TC Tip | 25cm /10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141230 | Evans Forceps with TC Tip | 25cm / 10 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141240 | Bonney Forceps with TC Tip | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141242 | Bonney Forceps 1×2 teeth with TC Tip | 18cm / 7 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141250 | Jeweler Forceps No.1 | 12.5cm / 5 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141252 | Jeweler Forceps No.3 | 11.5cm / 4½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141254 | Jeweler Forceps No.3C | 11.5cm / 4½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141256 | Jeweler Forceps No.4 | 11.5cm / 4½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141258 | Jeweler Forceps No.5 | 11.5cm / 4½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 141260 | Jeweler Forceps No.7 | 11.5cm / 4½ ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 14 1262 | Jeweler Forceps No.7C | 11.5cm / 4½ ̎ |
© Copyright 2022 Taurusinstrument