Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120000 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120002 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120004 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120006 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120010 | Curved diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120012 | Curved diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120014 | Curved diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120016 | Curved diamond Coated Jaws with lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120020 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120022 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120024 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120026 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120030 | Curved diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120032 | Curved diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120034 | Curved diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120036 | Curved diamond Coated Jaws with lock | 23cm / 9 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0000CC, 12 0036CC
Recommended sutures size: 8-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120050 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120052 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120054 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120056 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
Recommended sutures size: 8-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120060 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120062 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120064 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120066 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0050CC, 12 0066CC
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120100 | Straight diamond Coated Jaws with lock | 115cm / 6 ̎ |
| 120102 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120104 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120106 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120110 | Curved diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120112 | Curved diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120114 | Curved diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120116 | Curved diamond Coated Jaws with lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120120 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120122 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120124 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120126 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120130 | Curved diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120132 | Curved diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120134 | Curved diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120136 | Curved diamond Coated Jaws with lock | 23cm / 9 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0100CC, 12 0136CC
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120200 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120202 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120210 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120212 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120214 | Curved diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
| 120216 | Straight diamond Coated Jaws with regular box lock | 18cm / 7 ̎ |
| 120218 | Straight diamond Coated Jaws with regular box lock | 21cm / 8 ¼ ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0200CC, 12 0218CC
Recommended sutures size: 2-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120220 | Straight diamond Coated Jaws with lock | 19cm / 7 ½ ̎ |
| 120222 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120224 | Curved diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120226 | Straight diamond Coated Jaws with lock | 25cm / 10 ̎ |
Recommended sutures size: 3-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120220 | Straight diamond Coated Jaws with lock | 19cm / 7 ½ ̎ |
| 120222 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120226 | Straight diamond Coated Jaws with lock | 25cm / 10 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0220CC, 12 0234CC
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120250 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120252 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120254 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120260 | Straight diamond Coated Jaws with lock | 15cm / 6 ̎ |
| 120262 | Straight diamond Coated Jaws with lock | 18cm / 7 ̎ |
| 120264 | Straight diamond Coated Jaws with lock | 21cm / 8 ¼ ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 12 0250CC, 12 0264CC
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120300 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120302 | Straight diamond Coated Jaws without lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120310 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
| 120312 | Straight diamond Coated Jaws with lock | 23cm / 9 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like12 0300CC, 12 0312CC
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120400 | Straight Tungsten Carbide Jaws with Lock | 15cm / 6 ̎ |
| 120400 | Straight Tungsten Carbide Jaws with Lock | 18cm / 7 ̎ |
| 120400 | Straight Tungsten Carbide Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120400 | Straight Tungsten Carbide Jaws with Lock | 23cm / 9 ̎ |
| 120400 | Straight Tungsten Carbide Jaws with Lock | 25cm / 10 ̎ |
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120500 | Straight Tungsten Carbide Jaws with Lock | 15cm / 6 ̎ |
| 120502 | Straight Tungsten Carbide Jaws with Lock | 18cm / 7 ̎ |
| 120504 | Straight Tungsten Carbide Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120506 | Straight Tungsten Carbide Jaws with Lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120510 | Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120512 | Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120514 | Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120516 | Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120520 | Curved diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120522 | Curved diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120524 | Curved diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120526 | Curved diamond Coated Jaws with Lock | 23cm / 9 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120600 | Titanium Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120602 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120604 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120606 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120608 | Titanium Straight diamond Coated Jaws without Lock | 15cm / 6 ̎ |
| 120610 | Titanium Straight diamond Coated Jaws without Lock | 18cm / 7 ̎ |
| 120612 | Titanium Straight diamond Coated Jaws without Lock | 21cm / 8 ¼ ̎ |
| 120614 | Titanium Straight diamond Coated Jaws without Lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120620 | Titanium Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120622 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120624 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120626 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120628 | Titanium Straight diamond Coated Jaws without Lock | 15cm / 6 ̎ |
| 120630 | Titanium Straight diamond Coated Jaws without Lock | 18cm / 7 ̎ |
| 120632 | Titanium Straight diamond Coated Jaws without Lock | 21cm / 8 ¼ ̎ |
| 120634 | Titanium Straight diamond Coated Jaws without Lock | 23cm / 9 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120700 | Titanium Curved diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120702 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120704 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120706 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120708 | Titanium Curved diamond Coated Jaws without Lock | 15cm / 6 ̎ |
| 120710 | Titanium Curved diamond Coated Jaws without Lock | 18cm / 7 ̎ |
| 120712 | Titanium Curved diamond Coated Jaws without Lock | 21cm / 8 ¼ ̎ |
| 120714 | Titanium Curved diamond Coated Jaws without Lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120720 | Titanium Curved diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120722 | Titanium Curved diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120724 | Titanium Curved diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120726 | Titanium Curved diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120728 | Titanium Curved diamond Coated Jaws without Lock | 15cm / 6 ̎ |
| 120730 | Titanium Curved diamond Coated Jaws without Lock | 18cm / 7 ̎ |
| 120732 | Titanium Curved diamond Coated Jaws without Lock | 21cm / 8 ¼ ̎ |
| 120734 | Titanium Curved diamond Coated Jaws without Lock | 23cm / 9 ̎ |
Recommended sutures size: 2-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120740 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120742 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120744 | Titanium Straight diamond Coated Jaws with Lock | 25cm / 10 ̎ |
Recommended sutures size: 3-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120746 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120748 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| 120750 | Titanium Straight diamond Coated Jaws with Lock | 25cm / 10 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120800 | Titanium Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120802 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120804 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120806 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
Recommended sutures size: 7-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 120810 | Titanium Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120812 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120814 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120816 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 120820 | Titanium Straight diamond Coated Jaws with Lock | 15cm / 6 ̎ |
| 120822 | Titanium Straight diamond Coated Jaws with Lock | 18cm / 7 ̎ |
| 120824 | Titanium Straight diamond Coated Jaws with Lock | 21cm / 8 ¼ ̎ |
| 120826 | Titanium Straight diamond Coated Jaws with Lock | 23cm / 9 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 12 0900 | Titanium Straight Micro needle holder with diamond Coated jaw | 15cm / 6 ̎ |
| 12 0902 | Titanium Straight Micro needle holder with diamond Coated jaw | 18cm / 7 ̎ |
| 12 0904 | Titanium Straight Micro needle holder with diamond Coated jaw | 21cm / 8 ¼ ̎ |
| 12 0906 | Titanium Straight Micro needle holder with diamond Coated jaw | 23cm / 9 ̎ |
Recommended sutures size: 3-0 and 4-0
| Cat No. | Description | Size |
|---|---|---|
| 12 0910 | Titanium Straight Crile wood needle holder with diamond Coated jaw | 15cm / 6 ̎ |
| 12 0912 | Titanium Straight Crile wood needle holder with diamond Coated jaw | 18cm / 7 ̎ |
| 12 0914 | Titanium Straight Crile wood needle holder with diamond Coated jaw | 21cm / 8 ¼ ̎ |
| 12 0916 | Titanium Straight Crile wood needle holder with diamond Coated jaw | 23cm / 9 ̎ |
Recommended sutures size: 1-0 and 2-0
| Cat No. | Description | Size |
|---|---|---|
| 12 0920 | Titanium Straight Mayo Hegar needle holder with diamond Coated jaw | 15cm / 6 ̎ |
| 12 0922 | Titanium Straight Mayo Hegar needle holder with diamond Coated jaw | 18cm / 7 ̎ |
| 12 0924 | Titanium Straight Mayo Hegar needle holder with diamond Coated jaw | 21cm / 8 ¼ ̎ |
| 12 0926 | Titanium Straight Mayo Hegar needle holder with diamond Coated jaw | 23cm / 9 ̎ |
Recommended sutures size: 1-0 and 2-0
| Cat No. | Description | Size |
|---|---|---|
| 12 1100 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 12.5cm / 5 ̎ |
| 12 1102 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1104 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 18cm /7 ̎ |
| 12 1106 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1108 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
| 12 1110 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 26cm / 10 ¼ ̎ |
| 12 1112 | Straight Mayo Hegar needle holder with tungsten carbide jaw | 30cm / 12 ̎ |
Recommended sutures size: 3-0 and 4-0
| Cat No. | Description | Size |
|---|---|---|
| 12 1200 | Straight Crile-wood needle holder with tungsten carbide jaw | 12.5cm / 5 ̎ |
| 12 1202 | Straight Crile-wood needle holder with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1204 | Straight Crile-wood needle holder with tungsten carbide jaw | 18cm /7 ̎ |
| 12 1206 | Straight Crile-wood needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1208 | Straight Crile-wood needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
| 12 1210 | Straight Crile-wood needle holder with tungsten carbide jaw | 26cm / 10 ¼ ̎ |
| 12 1212 | Straight Crile-wood needle holder with tungsten carbide jaw | 30cm / 12 ̎ |
Recommended sutures size: 3-0 and 4-0
| Cat No. | Description | Size |
|---|---|---|
| 12 1300 | Straight Debakey needle holder with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1302 | Straight Debakey needle holder with tungsten carbide jaw | 18cm /7 ̎ |
| 12 1304 | Straight Debakey needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1306 | Straight Debakey needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 12 1400 | Straight Micro Vascular needle holder with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1402 | Straight Micro Vascular needle holder with tungsten carbide jaw | 18cm /7 ̎ |
| 12 1404 | Straight Micro Vascular needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1406 | Straight Micro Vascular needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 12 1410 | Straight Micro Vascular needle holder with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1412 | Straight Micro Vascular needle holder with tungsten carbide jaw | 18cm /7 ̎ |
| 12 1414 | Straight Micro Vascular needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1416 | Straight Micro Vascular needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 12 1420 | Straight Wangesteen needle holder with tungsten carbide jaw | 27cm / 10 ½ ̎ |
Recommended sutures size: 5-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 12 1500 | Straight Rider-French eye with tungsten carbide jaw | 12.5cm / 5 ̎ |
| 12 1502 | Straight Rider-French eye with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1504 | Straight Rider-French eye with tungsten carbide jaw | 18cm / 7 ̎ |
| 12 1506 | Straight Rider-French eye with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1508 | Straight Rider-French eye with tungsten carbide jaw | 23cm / 9 ̎ |
Recommended sutures size: 6-0 and smaller
| Cat No. | Description | Size |
|---|---|---|
| 12 1510 | Straight Micro Rider-French eye with tungsten carbide jaw | 12.5cm / 5 ̎ |
| 12 1512 | Straight Micro Rider-French eye with tungsten carbide jaw | 15cm / 6 ̎ |
| 12 1514 | Straight Micro Rider-French eye with tungsten carbide jaw | 18cm / 7 ̎ |
| 12 1516 | Straight Micro Rider-French eye with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1518 | Straight Micro Rider-French eye with tungsten carbide jaw | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 12 1600 | Straight Olsen-Hegar needle holder with scissor tungsten carbide jaw | 14cm / 5 ½ ̎ |
| 12 1602 | Straight Olsen-Hegar needle holder with scissor tungsten carbide jaw | 17cm / 6 ¾̎ |
| 12 1604 | Straight Olsen-Hegar needle holder with scissor tungsten carbide jaw | 19cm / 7 ½̎ |
| Cat No. | Description | Size |
|---|---|---|
| 12 1610 | Curved Stratte needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1612 | Curved Stratte needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
| Cat No. | Description | Size |
|---|---|---|
| 12 1620 | Curved Mayo needle holder with tungsten carbide jaw | 20cm / 8 ̎ |
| 12 1622 | Curved Mayo needle holder with tungsten carbide jaw | 23cm / 9 ̎ |
| 12 1624 | Curved Mayo needle holder with tungsten carbide jaw | 26cm / 10 ̎ |
© Copyright 2022 Taurusinstrument