Cat No. | Angle | Description | Size |
---|---|---|---|
130000 | 25° | Angled, Short Extra Fine blades | 18cm / 7 ̎ |
130002 | 45° | Angled, Short Extra Fine blades | 18cm / 7 ̎ |
130004 | 60° | Angled, Short Extra Fine blades | 18cm / 7 ̎ |
130006 | 90° | Angled, Short Extra Fine blades | 18cm / 7 ̎ |
130008 | 125° | Angled, Short Extra Fine blades | 18cm / 7 ̎ |
130010 | 125° | U neck Angled, Short Extra Fine blades | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130100 | 25° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130102 | 45° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130104 | 60° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130106 | 90° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130108 | 125° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130110 | 125° | U neck Angled, Short Extra Fine blades | 18cm / 7 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 13 0000CC, 130110CC
Cat No. | Angle | Description | Size |
---|---|---|---|
130150 | 25° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130152 | 45° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130154 | 60° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130156 | 90° | Angled, Extra Fine blades | 18cm / 7 ̎ |
130158 | 125° | Angled, Extra Fine blades | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130160 | 25° | Angled, Fine blades 14mm | 18cm / 7 ̎ |
130162 | 45° | Angled, Fine blades 14mm | 18cm / 7 ̎ |
130164 | 60° | Angled, Fine blades 14mm | 18cm / 7 ̎ |
130166 | 90° | Angled, Fine blades 14mm | 18cm / 7 ̎ |
130168 | 125° | Angled, Fine blades 14mm | 18cm / 7 ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 13 0150CC, 130168CC
Cat No. | Angle | Description | Size |
---|---|---|---|
130200 | 25° | Angled, Extra Fine blades | 20.5cm / 8 ̎ |
130202 | 45° | Angled, Extra Fine blades | 20.5cm / 8 ̎ |
130204 | 60° | Angled, Extra Fine blades | 20.5cm / 8 ̎ |
130206 | 90° | Angled, Extra Fine blades | 20.5cm / 8 ̎ |
130208 | 125° | Angled, Extra Fine blades | 20.5cm / 8 ̎ |
130210 | 125° | Angled U neck, Short Extra Fine blades | 20.5cm / 8 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130300 | 25° | Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
130302 | 45° | Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
130304 | 60° | Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
130306 | 90° | Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
130308 | 125° | Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
130310 | 125° | U neck Angled, Short Extra Fine blades | 10.5cm / 4¼ ̎ |
Note: Ceramic coated instruments are also available with same Cat No. with a suffix CC like 13 0200CC, 130310CC
Cat No. | Description | Size |
---|---|---|
130500 | Straight Fine blades | 15cm / 6 ̎ |
130502 | Curved Fine blades | 15cm / 6 ̎ |
130504 | Straight Extra Fine blades | 17cm / 6¾ ̎ |
130506 | Curved Extra Fine blades | 17cm / 6¾ ̎ |
130508 | Straight Fine blades | 21cm / 8¼” |
130510 | Curved Fine blades | 21cm / 8¼ ̎ |
Cat No. | Description | Size |
---|---|---|
130512 | Straight Fine blades | 18cm / 7 ̎ |
130514 | Curved Fine blades | 18cm / 7 ̎ |
130516 | Straight Fine blades | 21cm / 8¼ ̎ |
130518 | Curved Fine blades | 21cm / 8¼ ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130600 | 25° | Angled, Extra Fine blades | 17cm / 6¾ ̎ |
130602 | 45° | Angled, Extra Fine blades | 17cm / 6¾ ̎ |
130604 | 60° | Angled, Extra Fine blades | 17cm / 6¾ ̎ |
130606 | 90° | Angled, Extra Fine blades | 17cm / 6¾ ̎ |
130608 | 125° | Angled, Extra Fine blades | 17cm / 6¾ ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130610 | 25° | Angled, Extra Fine Sharp blades | 14cm / 5¼ ̎ |
130612 | 45° | Angled, Extra Fine Sharp blades | 14cm / 5¼ ̎ |
130614 | 60° | Angled, Extra Fine Sharp blades | 14cm / 5¼ ̎ |
130616 | 90° | Angled, Extra Fine Sharp blades | 14cm / 5¼ ̎ |
130618 | 125° | Angled, Extra Fine Sharp blades | 14cm / 5¼ ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130620 | 25° | Angled blades, one blade with ball Tip | 18cm / 7 ̎ |
130622 | 45° | Angled blades, one blade with ball Tip | 18cm / 7 ̎ |
130624 | 60° | Angled blades, one blade with ball Tip | 18cm / 7 ̎ |
130626 | 90° | Angled blades, one blade with ball Tip | 18cm / 7 ̎ |
130628 | 125° | Angled blades, one blade with ball Tip | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130650 | 25° | Angled blades, Extra Fine blades | 18cm / 7 ̎ |
130652 | 45° | Angled blades, Extra Fine blades | 18cm / 7 ̎ |
130654 | 60° | Angled blades, Extra Fine blades | 18cm / 7 ̎ |
130656 | 90° | Angled blades, Extra Fine blades | 18cm / 7 ̎ |
130658 | 125° | Angled blades, Extra Fine blades | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
130700 | Straight Fine blades | 21cm / 8¼ ̎ |
130702 | Curved Fine blades | 21cm / 8¼ ̎ |
130704 | Straight Extra Fine blades | 21cm / 8¼ ̎ |
130706 | Curved Extra Fine blades | 21cm / 8¼ ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130710 | 45° | Angled, Short Extra Fine blades | 18.5cm / 7¼ ̎ |
130712 | 125° | U neck Angled, Short Extra Fine blades | 18.5cm / 7¼ ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130800 | 25° | Angled blades, Ultra Sharp Super cut Extra Fine blades | 18cm / 7 ̎ |
130802 | 45° | Angled blades, Ultra Sharp Super cut Extra Fine blades | 18cm / 7 ̎ |
130804 | 60° | Angled blades, Ultra Sharp Super cut Extra Fine blades | 18cm / 7 ̎ |
130806 | 90° | Angled blades, Ultra Sharp Super cut Extra Fine blades | 18cm / 7 ̎ |
130808 | 125° | Angled blades, Ultra Sharp Super cut Extra Fine blades | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130810 | 25° | Angled blades, Micro fine super cut blade | 18cm / 7 ̎ |
130812 | 45° | Angled blades, Micro fine super cut blade | 18cm / 7 ̎ |
130814 | 60° | Angled blades, Micro fine super cut blade | 18cm / 7 ̎ |
130816 | 90° | Angled blades, Micro fine super cut blade | 18cm / 7 ̎ |
130818 | 125° | Angled blades, Micro fine super cut blade | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130820 | 25° | Angled blades, ultra sharp, extra fine blade | 18cm / 7 ̎ |
130822 | 45° | Angled blades, ultra sharp, extra fine blade | 18cm / 7 ̎ |
130824 | 60° | Angled blades, ultra sharp, extra fine blade | 18cm / 7 ̎ |
130826 | 90° | Angled blades, ultra sharp, extra fine blade | 18cm / 7 ̎ |
130828 | 125° | Angled blades, ultra sharp, extra fine blade | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130830 | 25° | Angled blades, fine blade | 18cm / 7 ̎ |
130832 | 45° | Angled blades, fine blade | 18cm / 7 ̎ |
130834 | 60° | Angled blades, fine blade | 18cm / 7 ̎ |
130836 | 90° | Angled blades, fine blade | 18cm / 7 ̎ |
130838 | 125° | Angled blades, fine blade | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130840 | 125° | Angled blades, Ultra sharp Super cut Extra fine blade | 18cm / 7 ̎ |
130842 | 125° | Angled blades, Micro fine Super cut blade | 18cm / 7 ̎ |
130844 | 125° | Angled blades, fine blade | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130846 | 125° | Angled blades, Ultra sharp Super cut Extra fine blade with bar | 18cm / 7 ̎ |
Cat No. | Angle | Description | Size |
---|---|---|---|
130860 | 20° | De-Martel with blunt tip, super cut | 23cm / 9 ̎ |
130862 | 50° | De-Martel with blunt tip, super cut | 23cm / 9 ̎ |
130864 | 90° | De-Martel with blunt tip, super cut | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
130890 | De-Martel straight with blunt tip, super cut | 18cm / 7 ̎ |
130892 | De-Martel straight with blunt tip, super cut | 18cm / 7 ̎ |
130894 | De-Martel straight with blunt tip, super cut | 18cm / 7 ̎ |
130896 | De-Martel straight with blunt tip, super cut | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
131000 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131002 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131004 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
131006 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 23cm / 9 ̎ |
131008 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 26cm / 10 ¼ ̎ |
131010 | Metzenbaum Nelson, straight, super cut with Tungsten Carbide Jaw | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
131050 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131052 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131054 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
131056 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 23cm / 9 ̎ |
131058 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 26cm / 10 ¼ ̎ |
131060 | Metzenbaum Nelson, curved, super cut with Tungsten Carbide Jaw | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
131100 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131102 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131104 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
131106 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 23cm / 9 ̎ |
131108 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 26cm / 10 ¼ ̎ |
131110 | Metzenbaum Fino, straight, super cut with Tungsten Carbide Jaw | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
131150 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131152 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131154 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
131156 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 23cm / 9 ̎ |
131158 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 26cm / 10 ¼ ̎ |
131160 | Metzenbaum Fino, Curved, super cut with Tungsten Carbide Jaw | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
131162 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 16cm / 6 ¼ ̎ |
131164 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 19.5cm / 8 ̎ |
131166 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 16cm / 6 ¼ ̎ |
131168 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 19.5cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
131170 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 16cm / 6 ¼ ̎ |
131172 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 19.5cm / 8 ̎ |
131174 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 16cm / 6 ¼ ̎ |
131176 | Lexer Scissors straight, super cut with Tungsten Carbide Jaw | 19.5cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
13178 | Mayo-Stille Scissors straight, super cut with Tunsgten Carbide Jaw | 17cm / 6 ¾ |
13180 | Mayo-Stille Scissors straight, super cut with Tunsgten Carbide Jaw | 23cm / 8 ̎ |
13182 | Mayo-Stille Scissors straight, super cut with Tunsgten Carbide Jaw | 17cm / 6 ¾ |
13184 | Mayo-Stille Scissors straight, super cut with Tunsgten Carbide Jaw | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
131190 | Metzenbaum-Stitch Scissors curved, blunt, bottom blade serrated | 14.5cm / 5 ¾ ̎ |
131192 | Metzenbaum-Stitch Scissors curved, blunt, bottom blade serrated | 18.0cm / 7 ̎ |
131194 | Metzenbaum-Stitch Scissors curved, blunt, bottom blade serrated | 20.0cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
131400 | Dissecting Scissors, TC, Curved blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 12cm / 4¾ ̎ |
131402 | Metzenbaum- Baby Scissors, TC curved, blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 14.5cm / 5¾ ̎ |
131404 | Metzenbaum- Baby Scissors, TC curved, blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 20cm /7¾ ̎ |
131406 | Metzenbaum- Baby Scissors, TC curved, blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 20cm / 7¾ ̎ |
131408 | Metzenbaum- Baby Scissors, TC curved, blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 23cm / 9 ̎ |
131410 | Metzenbaum- Baby Scissors, TC curved, blunt, round, TiAIN-coated, both rings and screw shiny gold-plated | 23cm / 9 ̎ |
131412 | Metzenbaum-Fino Scissors, TC straight, blunt, round, TiAIN-coated | 18cm / 7 ̎ |
131414 | Metzenbaum-Fino Scissors, TC straight, blunt, round, TiAIN-coated | 18cm / 7 ̎ |
131416 | Metzenbaum-Fino Scissors, TC straight, blunt, round, TiAIN-coated | 20cm / 7¾ ̎ |
131418 | Metzenbaum-Fino Scissors, TC straight, blunt, round, TiAIN-coated | 20cm / 7¾ ̎ |
131420 | Metzenbaum-Fino Scissors, TC straight, blunt, round, TiAIN-coated | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
131500 | Reynolds, curved, blunt, super cut with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
131502 | Reynolds, curved, blunt, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131504 | Reynolds, curved, blunt, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131506 | Reynolds, curved, blunt, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
131508 | Reynolds, curved, blunt, super cut with Tungsten Carbide Jaw | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
131550 | Kilner-Ragnell, curved, blunt, super cut with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
131552 | Kilner-Ragnell, curved, blunt, super cut with Tungsten Carbide Jaw | 15cm / 6 ̎ |
131554 | Kilner-Ragnell, curved, blunt, super cut with Tungsten Carbide Jaw | 18cm / 7 ̎ |
131556 | Kilner-Ragnell, curved, blunt, super cut with Tungsten Carbide Jaw | 20cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
131560 | Stevens-Tenotomy straight, blunt, super cut with TC Jaw | 11cm / 4½ ̎ |
131562 | Stevens-Tenotomy straight, blunt, super cut with TC Jaw | 11cm / 4½ ̎ |
Cat No. | Description | Size |
---|---|---|
131564 | lris sharp, straight, super cut with Tungsten Carbide Jaw | 11.5cm / 4½ ̎ |
131566 | lris sharp, straight, super cut with Tungsten Carbide Jaw | 11.5cm / 4½ ̎ |
Cat No. | Description | Size |
---|---|---|
131590 | Gorney dissecting, straight, blunt, super cut with Tungsten Carbide Jaw | 17cm / 6¾ ̎ |
131592 | Gorney dissecting, straight, blunt, super cut with Tungsten Carbide Jaw | 17cm / 6¾ ̎ |
Cat No. | Description | Size |
---|---|---|
131594 | Peck Joseph, curved, sharp with double blade super cut with Tungsten Carbide Jaw | 14cm / 5 ½ ̎ |
131596 | Peck Joseph, curved, sharp with double blade super cut with Tungsten Carbide Jaw | 14cm / 5 ½ ̎ |
Cat No. | Description | Size |
---|---|---|
131600 | Gorney Freeman Scissors straight with supercut | 18cm / 7 ̎ |
131602 | Gorney Freeman Scissors straight with supercut | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
131604 | Gorney Freeman Scissors curved with supercut | 18cm / 7 ̎ |
131606 | Gorney Freeman Scissors curved with supercut | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
13 1620 | Operating Scissors straight, blunt, round Tungsten Carbide Jaw | 15cm / 6 ̎ |
Cat No. | Description | Size |
---|---|---|
13 1622 | Operating Scissors straight, blunt / sharp round Tungsten Carbide Jaw | 15cm / 6 ̎ |
Cat No. | Description | Size |
---|---|---|
132000 | Metzenbaum straight, Tungsten carbide inserts | 15cm / 6 ̎ |
132002 | Metzenbaum straight, Tungsten carbide inserts | 18cm / 7 ̎ |
132004 | Metzenbaum straight, Tungsten carbide inserts | 20cm / 8 ̎ |
132006 | Metzenbaum straight, Tungsten carbide inserts | 23cm / 9 ̎ |
132008 | Metzenbaum straight, Tungsten carbide inserts | 26cm / 10 ¼ ̎ |
132010 | Metzenbaum straight, Tungsten carbide inserts | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
132050 | Metzenbaum curved, Tungsten carbide inserts | 15cm / 6 ̎ |
132052 | Metzenbaum curved, Tungsten carbide inserts | 18cm / 7 ̎ |
132054 | Metzenbaum curved, Tungsten carbide inserts | 20cm / 8 ̎ |
132056 | Metzenbaum curved, Tungsten carbide inserts | 23cm / 9 ̎ |
132058 | Metzenbaum curved, Tungsten carbide inserts | 26cm / 10 ¼ ̎ |
132060 | Metzenbaum curved, Tungsten carbide inserts | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
132070 | Metzenbaum curved, fino Tungsten carbide inserts | 15cm / 6 ̎ |
132072 | Metzenbaum curved, fino Tungsten carbide inserts | 18cm / 7 ̎ |
132074 | Metzenbaum curved, fino Tungsten carbide inserts | 20cm / 8 ̎ |
132076 | Metzenbaum curved, fino Tungsten carbide inserts | 23cm / 9 ̎ |
132078 | Metzenbaum curved, fino Tungsten carbide inserts | 26cm / 10 ¼ ̎ |
132080 | Metzenbaum curved, fino Tungsten carbide inserts | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
132100 | Mayo, straight with Tungsten carbide inserts | 15cm / 6 ̎ |
132102 | Mayo, straight with Tungsten carbide inserts | 18cm / 7 ̎ |
132104 | Mayo, straight with Tungsten carbide inserts | 20cm / 8 ̎ |
132106 | Mayo, straight with Tungsten carbide inserts | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132150 | Mayo, curved with Tungsten carbide inserts | 15cm / 6 ̎ |
132152 | Mayo, curved with Tungsten carbide inserts | 18cm / 7 ̎ |
132154 | Mayo, curved with Tungsten carbide inserts | 20cm / 8 ̎ |
132156 | Mayo, curved with Tungsten carbide inserts | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132200 | Toennis, curved with Tungsten carbide inserts | 18cm / 7 ̎ |
132202 | Toennis, curved with Tungsten carbide inserts | 20cm / 8 |
Cat No. | Description | Size |
---|---|---|
132204 | Parametrum, Slight Curved with Tungsten carbide inserts | 20cm / 8 ̎ |
132206 | Parametrum, Slight Curved with Tungsten carbide inserts | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132300 | 25°Angled blades, with Tungsten Carbide Tip | 19cm / 7½ ̎ |
132302 | 45°Angled blades, with Tungsten Carbide Tip | 19cm / 7¼ ̎ |
132304 | 60°Angled blades, with Tungsten Carbide Tip | 19cm / 7¼ ̎ |
132306 | 25 Angled blades, with Tungsten Carbide Tip | 23cm / 9 ̎ |
132308 | 45°Angled blades, with Tungsten Carbide Tip | 23cm / 9 ̎ |
132310 | 60°Angled blades, with Tungsten Carbide Tip | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132400 | Metzembaum Thorek Curved | 23cm / 9 ̎ |
132402 | Metzembaum Thorek strongly Curved | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132410 | Goldman-Fox straight with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
132412 | Goldman-Fox straight with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
Cat No. | Description | Size |
---|---|---|
132416 | Fistula straight with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
132418 | Fistula curved with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
Cat No. | Description | Size |
---|---|---|
132420 | Ragnell curved with Tungsten Carbide Jaw | 12.5cm / 5 ̎ |
132422 | Ragnell curved with Tungsten Carbide Jaw | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
132450 | Heymann Nasal Scissors blunt with supercut | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
132452 | Fomon-Dorsal Scissors blunt with supercut | 14cm / 5¼ ̎ |
Cat No. | Description | Size |
---|---|---|
132460 | Braun-Stadler Perineum scissors, laterally angled supercut | 14.5cm / 5½ ̎ |
Cat No. | Description | Size |
---|---|---|
132462 | Waldman Epistotomy scissors, curved to side, round supercut | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
132464 | Epislotomy scissors, curved to side, round supercut | 20cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
132468 | Sims-Uterine scissors, Straight, blunt with supercut | 20cm / 8 ̎ |
132470 | Sims-Uterine scissors, curved, blunt with supercut | 20cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
132500 | Metzenbaum straight super cut | 15cm / 6 ̎ |
132502 | Metzenbaum straight super cut | 18cm / 7 ̎ |
132504 | Metzenbaum straight super cut | 20cm / 8 ̎ |
132506 | Metzenbaum straight super cut | 23cm / 9 ̎ |
132508 | Metzenbaum straight super cut | 25cm / 10 ̎ |
132510 | Metzenbaum straight super cut | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
132550 | Metzenbaum curved super cut | 15cm / 6 ̎ |
132552 | Metzenbaum curved super cut | 18cm / 7 ̎ |
132554 | Metzenbaum curved super cut | 20cm / 8 ̎ |
132556 | Metzenbaum curved super cut | 23cm / 9 ̎ |
132558 | Metzenbaum curved super cut | 25cm / 10 ̎ |
132560 | Metzenbaum curved super cut | 30cm / 12 ̎ |
Cat No. | Description | Size |
---|---|---|
132570 | Curved Reynolds with super cut | 12.5cm / 5 ̎ |
132572 | Curved Reynolds with super cut | 15cm / 6 ̎ |
132574 | Curved Reynolds with super cut | 18cm / 7 ̎ |
132576 | Curved Reynolds with super cut | 20cm / 8 ̎ |
132578 | Curved Reynolds with super cut | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132580 | Reynolds straight with super cut | 12.5cm / 5 ̎ |
132582 | Reynolds straight with super cut | 15cm / 6 ̎ |
132584 | Reynolds straight with super cut | 18cm / 7 ̎ |
132586 | Reynolds straight with super cut | 20cm / 8 ̎ |
Cat No. | Description | Size |
---|---|---|
132590 | Strully Scissors curved with 2 probes point | 20cm / 8 ̎ |
132592 | Strully Scissors curved with 2 probes point | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132600 | Metzenbaum straight with blunt tip | 15cm / 6 ̎ |
132602 | Metzenbaum straight with blunt tip | 18cm / 7 ̎ |
132604 | Metzenbaum straight with blunt tip | 20cm / 8 ̎ |
132606 | Metzenbaum straight with blunt tip | 23cm / 9 ̎ |
132608 | Metzenbaum straight with blunt tip | 25cm / 10 ̎ |
132610 | Metzenbaum straight with blunt tip | 28cm / 11 ̎ |
Cat No. | Description | Size |
---|---|---|
132630 | Metzenbaum curved with blunt tip | 15cm / 6 ̎ |
132632 | Metzenbaum curved with blunt tip | 18cm / 7 ̎ |
132634 | Metzenbaum curved with blunt tip | 20cm / 8 ̎ |
132636 | Metzenbaum curved with blunt tip | 23cm / 9 ̎ |
132638 | Metzenbaum curved with blunt tip | 25cm / 10 ̎ |
132640 | Metzenbaum curved with blunt tip | 28cm / 11 ̎ |
Cat No. | Description | Size |
---|---|---|
132650 | Metzenbaum straight with sharp tip | 15cm / 6 ̎ |
132652 | Metzenbaum straight with sharp tip | 18cm / 7 ̎ |
132654 | Metzenbaum straight with sharp tip | 20cm / 8 ̎ |
132656 | Metzenbaum straight with sharp tip | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132670 | Metzenbaum curved with sharp tip | 15cm / 6 ̎ |
132672 | Metzenbaum curved with sharp tip | 18cm / 7 ̎ |
132674 | Metzenbaum curved with sharp tip | 20cm / 8 ̎ |
132676 | Metzenbaum curved with sharp tip | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132700 | Metzenbaum straight Fino tip | 15cm / 6 ̎ |
132702 | Metzenbaum straight Fino tip | 18cm / 7 ̎ |
132704 | Metzenbaum straight Fino tip | 20cm / 8 ̎ |
132706 | Metzenbaum straight Fino tip | 23cm / 9 ̎ |
132708 | Metzenbaum straight Fino tip | 25cm / 10 ̎ |
132710 | Metzenbaum straight Fino tip | 28cm / 11 ̎ |
Cat No. | Description | Size |
---|---|---|
132730 | Metzenbaum curved Fino tip | 15cm / 6 ̎ |
132732 | Metzenbaum curved Fino tip | 18cm / 7 ̎ |
132734 | Metzenbaum curved Fino tip | 20cm / 8 ̎ |
132736 | Metzenbaum curved Fino tip | 23cm / 9 ̎ |
132738 | Metzenbaum curved Fino tip | 25cm / 10 ̎ |
132740 | Metzenbaum curved Fino tip | 28cm / 11 ̎ |
Cat No. | Description | Size |
---|---|---|
132750 | Mayo Stille Straight | 15cm / 6 ̎ |
132752 | Mayo Stille Straight | 18cm / 7 ̎ |
132754 | Mayo Stille Straight | 20cm / 8 ̎ |
132756 | Mayo Stille Straight | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
13 2770 | Mayo Stille Curved | 15cm / 6 ̎ |
13 2772 | Mayo Stille Curved | 18cm / 7 ̎ |
13 2774 | Mayo Stille Curved | 20cm / 8 ̎ |
13 2776 | Mayo Stille Curved | 23cm / 9 ̎ |
Cat No. | Description | Size |
---|---|---|
132800 | Straight Kelly Vascular Sharp | 16cm / 6¼ ̎ |
132802 | Straight Kelly Vascular Sharp | 18cm / 7 ̎ |
132804 | Curved Kelly Vascular Sharp | 16cm / 6¼ ̎ |
132806 | Curved Kelly Vascular Sharp | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
132810 | Straight Kelly Vascular Sharp | 16cm / 6¼ ̎ |
132812 | Straight Kelly Vascular Sharp | 18cm / 7 ̎ |
132814 | Curved Kelly Vascular Sharp | 16cm / 6¼ ̎ |
132816 | Curved Kelly Vascular Sharp | 18cm / 7 ̎ |
Cat No. | Description | Size |
---|---|---|
132820 | Stevens Straight Tenotony Blunt | 11.5cm / 4 ̎ |
132822 | Stevens Straight Tenotony Blunt | 12.5cm / 5 ̎ |
132824 | Stevens Curved Tenotony Blunt | 11.5cm / 4 ̎ |
132826 | Stevens Curved Tenotony Blunt | 12.5cm / 5 ̎ |
Cat No. | Description | Size |
---|---|---|
132830 | Straight Operating sharp | 15cm / 6 ̎ |
132832 | Straight Operating sharp | 18cm / 7 ̎ |
132834 | Straight Operating sharp | 20cm / 8 ̎ |
132836 | Straight Operating sharp | 23cm / 9 ̎ |
