| Cat No. | Description | Size |
|---|---|---|
| 230000 | Str Hartmann Mosquito Clamps | 10cm/ 4” |
| 230002 | Cur Hartmann Mosquito Clamps | 10cm/ 4” |
| Cat No. | Description | Size |
|---|---|---|
| 230004 | Str Micro Mosquito Clamps | 10cm/ 4” |
| 230006 | Cur Micro Mosquito Clamps | 10cm/ 4” |
| Cat No. | Description | Size |
|---|---|---|
| 230008 | Str Halst Mosquito Clamps | 12.5cm/ 5” |
| 230010 | Cur Halst Mosquito Clamps | 12.5cm/ 5” |
| Cat No. | Description | Size |
|---|---|---|
| 230012 | Dandy Mosquito Clamps | 12.5cm/ 5” |
| Cat No. | Description | Size |
|---|---|---|
| 230014 | Halst Mosquito Clamp sharp tip | 14cm / 5 ½” |
| Cat No. | Description | Size |
|---|---|---|
| 230020 | Tube accluding clamp | 14cm / 5 ½” |
| 230022 | Tube accluding clamp | 18cm / 7” |
| 230024 | Tube accluding clamp | 20cm / 8” |
| Cat No. | Description | Size |
|---|---|---|
| 230026 | Tube accluding clamp with guard | 14cm / 5 ½” |
| 230028 | Tube accluding clamp with guard | 18cm / 7” |
| 230030 | Tube accluding clamp with guard | 20cm / 8” |
| Cat No. | Description | Size |
|---|---|---|
| 230040 | Straight Rochester-Pean | 14cm / 5½” |
| 230042 | Straight Rochester-Pean | 16cm / 6¼” |
| 230044 | Straight Rochester-Pean | 18cm / 7” |
| 230046 | Straight Rochester-Pean | 20cm / 8” |
| 230048 | Straight Rochester-Pean | 22cm / 8¾” |
| 230050 | Straight Rochester-Pean | 24cm / 9½” |
| 230052 | Straight Rochester-Pean | 26cm / 10¼” |
| 230054 | Straight Rochester-Pean | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230060 | Curved Rochester-Pean | 14cm / 5½” |
| 230062 | Curved Rochester-Pean | 16cm / 6¼” |
| 230064 | Curved Rochester-Pean | 18cm / 7” |
| 230066 | Curved Rochester-Pean | 20cm / 8” |
| 230068 | Curved Rochester-Pean | 22cm / 8¾” |
| 230070 | Curved Rochester-Pean | 24cm / 9½” |
| 230072 | Curved Rochester-Pean | 26cm / 10¼” |
| 230074 | Curved Rochester-Pean | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230100 | Straight Spencer-Wells | 14cm / 5½” |
| 230102 | Straight Spencer-Wells | 16cm / 6¼” |
| 230104 | Straight Spencer-Wells | 18cm / 7” |
| 230106 | Straight Spencer-Wells | 20cm / 8” |
| 230108 | Straight Spencer-Wells | 22cm / 8¾” |
| 230110 | Straight Spencer-Wells | 24cm / 9½” |
| 230112 | Straight Spencer-Wells | 26cm / 10¼” |
| 230114 | Straight Spencer-Wells | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230120 | Curved Spencer-Wells | 14cm / 5½” |
| 230122 | Curved Spencer-Wells | 16cm / 6¼” |
| 230124 | Curved Spencer-Wells | 18cm / 7” |
| 230126 | Curved Spencer-Wells | 20cm / 8” |
| 230128 | Curved Spencer-Wells | 22cm / 8¾” |
| 230130 | Curved Spencer-Wells | 24cm / 9½” |
| 230132 | Curved Spencer-Wells | 26cm / 10¼” |
| 230134 | Curved Spencer-Wells | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230150 | Straight Ochsner-Kocher | 14cm / 5½” |
| 230152 | Straight Ochsner-Kocher | 16cm / 6¼” |
| 230154 | Straight Ochsner-Kocher | 18cm / 7” |
| 230156 | Straight Ochsner-Kocher | 20cm / 8” |
| 230158 | Straight Ochsner-Kocher | 22cm / 8¾” |
| 230160 | Straight Ochsner-Kocher | 24cm / 9½” |
| 230162 | Straight Ochsner-Kocher | 26cm / 10¼” |
| 230164 | Straight Ochsner-Kocher | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230170 | Curved Ochsner-Kocher | 14cm / 5½” |
| 230172 | Curved Ochsner-Kocher | 16cm / 6¼” |
| 230174 | Curved Ochsner-Kocher | 18cm / 7” |
| 230176 | Curved Ochsner-Kocher | 20cm / 8” |
| 230178 | Curved Ochsner-Kocher | 22cm / 8¾” |
| 230180 | Curved Ochsner-Kocher | 24cm / 9½” |
| 230182 | Curved Ochsner-Kocher | 26cm / 10¼” |
| 230184 | Curved Ochsner-Kocher | 30cm / 12” |
| Cat No. | Description | Size |
|---|---|---|
| 230200 | Baby Allis Tissue forceps | 13cm / 5” |
| Cat No. | Description | Size |
|---|---|---|
| 230202 | Allis Tissue forceps | 15cm /6” |
| 230204 | Allis Tissue forceps | 20cm /8” |
| 230206 | Allis Tissue forceps | 23cm /9” |
| Cat No. | Description | Size |
|---|---|---|
| 230208 | Badcock Tissue forceps | 15cm / 6” |
| 230210 | Badcock Tissue forceps | 20cm / 6” |
| 230212 | Badcock Tissue forceps fine | 14cm / 4½” |
| Cat No. | Description | Size |
|---|---|---|
| 230220 | Allis Tissue forceps with Debakey Jaw | 15cm / 6” |
| 230222 | Allis Tissue forceps with Debakey Jaw | 20cm / 8” |
| 230224 | Allis Tissue forceps with Debakey Jaw | 23cm / 9” |
| Cat No. | Description | Size |
|---|---|---|
| 230230 | Babcock Tissue forceps with Debakey Jaw | 15cm / 6” |
| 230232 | Babcock Tissue forceps with Debakey Jaw | 20cm / 8” |
| 230234 | Babcock Tissue forceps with Debakey Jaw | 23cm / 9” |
Backhaus Towel Clips
| Cat No. | Size |
|---|---|
| 230300 | 11cm |
| 230302 | 13cm |
| 230304 | 15cm |
Peers Towel Clips
| Cat No. | Size |
|---|---|
| 230306 | 11cm |
| 230308 | 13cm |
| 230310 | 15cm |
Sponge Holding Forceps
| Cat No. | Size |
|---|---|
| 230312 | 20cm |
| 230314 | 25cm |
Duval
Coeur
© Copyright 2022 Taurusinstrument